Hard Chrome Plating Consultants, Inc.
2196 West 59 th Street and Walworth Ave., Cleveland Ohio 44102
Phone: (216) 631-9090 --- Fax: (216) 631-9060
Price List: Effective March 6, 2017 (contact us for current prices)
| Reversible Racks | ||
| Part No. | Description | Price |
| SA12 | Set of 12 racks and accessories | 5085.00 |
| R105 | 1 inch rack with 5 bottoms and side bars | 430.00 |
| R103 | 1 1/2 inch rack with 3 bottoms and side bars | 480.00 |
| DR03 | Double-top rack w/ 3 bottoms and side bars | 520.00 |
| RT01 | 1 inch rack (top only) | 199.00 |
| RT15 | 1 1/2 inch rack (top only) | 235.00 |
| DT05 | Double-top rack (top only) | 418.00 |
| SB01 | Side bars, 1 inch (set of 2) | 49.00 |
| SB015 | Side bars, 1 1/2 inch (set of 2) | 91.00 |
| SB10 | Offset sidebars 3/8" X 1" (set of 2) | 52.00 |
| SBL1 | Extra long sidebars 3/8" X 1" X 36" long (set of 2) | 57.00 |
| BB05 | Blank bottom 1/2 inch | 18.00 |
| BB01 | Blank bottom 1 inch | 25.00 |
| BB015 | Blank bottom 1 1/2 inch | 32.00 |
| A001 | Angle bottom 1 1/2 x 1 1/2 x 1/4 in. thick | 22.00 |
| V005 | V bottom 1/2 inch | 38.00 |
| V001 | V bottom 1 inch | 49.00 |
| V015 | V bottom 1 1/2 inch | 74.00 |
| CB05 | Clamping bottom 1/2 inch | 44.00 |
| CB01 | Clamping bottom 1 inch | 52.00 |
| CB15 | Clamping bottom 1 1/2 inch | 63.00 |
| SP12 | Production spine rack 12-hole w/set screws | 69.00 |
| PB05 | Production bottom 5-hole | 79.00 |
| PB04 | Production bottom 4-V-slots w/set screws | 89.00 |
| WH01 | 1 inch work holder copper | 40.00 |
| WH15 | 1 1/2 inch work holder aluminum | 45.00 |
| IN01 | Insulators for 1 inch rack (set of 3) | 34.00 |
| IN015 | Insulators for 1 1/2 inch rack (set of 2) | 36.00 |
| INW02 | Insulators for double-top rack (set of 2) | 67.00 |
| CH01 | Cathode hook 1 inch (for RT01) | 42.00 |
| CH15 | Cathode hook 1 1/2 inch (for RT15) | 52.00 |
| CH002 | Cathode hook double-top (for DT05) | 67.00 |
| MF01 | Mold frame work | 124.00 |
| MB01 | Magnet bottom | 120.00 |
| MS01 | Magnets short 3/8 in. thick x 7/8 x 1 7/8 | 10.00 |
| Dot Welder - Welds pits shut! | ||
| DOT230 | Dot Welder (specify 230 volts) | 3696.00 |
| DOT460 | Dot Welder (460 volts) | 4148.00 |
| Dot Welder Pellets | ||
| Aavailable in 1/16-inch, 3/32-inch, and 1/8-inch Alloys available: general purpose steel, high-chrome steel, and stainless steel. For cast iron use stainless steel pellets. | ||
| W1348-E | 1/16 inch size – 2 Oz. Vial | 80.00 |
| W1349–E | 1/16 inch size – 4 Oz. Vial | 140.00 |
| W1350-E | Assorted Sizes - 2 oz Vial | 33.00 |
| W1351-E | Assorted Sizes - 4 oz Vial | 63.00 |
| W1354-E | 3/32 inch size – 2 Oz. Vial | 33.00 |
| W1355–E | 3/32 inch size – 4 Oz. Vial | 63.00 |
| W1356–E | 1/8 inch size – 2 Oz. Vial | 26.00 |
| W1357–E | 1/8 inch size – 4 Oz. Vial | 35.00 |
| CRO-Dot 110 for Chrome Steel (AISI E 52100) |
||
| W1380-E | Assorted Sizes - 2 oz. Vial | 81.00 |
| W1381-E | Assorted Sizes - 4 oz. Vial | 158.00 |
| W1382-E | 1/16 inch size – 2 oz. Vial | 197.00 |
| W1383-E | 1/16 inch size – 4 oz. Vial | 374.00 |
| W1384-E | 3/32 inch size – 2 oz. Vial | 87.00 |
| W1385-E | 3/32 inch size – 4 oz. Vial | 169.00 |
| W1386-E | 1/8 inch size – 2 oz. Vial | 46.00 |
| W1387-E | 1/8 inch size – 4 oz. Vial | 87.00 |
| W1390-E | Assorted Sizes - 2 oz. Vial | 124.00 |
| W1391-E | Assorted Sizes - 4 oz. Vial | 227.00 |
| W1392-E | 1/16 inch size – 2 oz. Vial | 236.00 |
| W1393-E | 1/16 inch size – 4 oz. Vial | 443.00 |
| W1394-E | 3/32 inch size – 2 oz. Vial | 114.00 |
| W1395-E | 3/32 inch size – 4 oz. Vial | 213.00 |
| W1396-E | 1/8 inch size – 2 oz. Vial | 58.00 |
| W1397-E | 1/8 inch size – 4 Oz. Vial | 101.00 |
| Dot Welder Replacement Parts | ||
| W1431-E | 4 1/2 inch long copper electrode probe | 63.00 |
| W1432-E | 13 inch long straight copper probe | 86.00 |
| W1432B-E | 10 inch long, 2 1/2 inch, tip bent 90 degree copper probe (use for 3 inch or larger inside diameters) |
90.00 |
| W1433-E | Gun Assembly Complete (with Plug in cam-lock) | 685.00 |
| W1435-E | Gun Assembly Complete (with stud connecter) | 685.00 |
| Must provide serial number when ordering guns. | ||
| Porous Pot Chrome Solution Purifier With Antimony Lead Anodes |
||
| PPS1 | Complete unit for over 700 gal. tank | 1457.00 |
| PPS1Ti | Titanium Framed complete unit for Chromic Plastic Etch bath | 3395.00 |
| PPS36Ti | Titanium Framed complete unit for Chromic Plastic Etch bath with extra-large, 36 in. tall pot | 4995.00 |
| PPS2 | Complete unit for under 700 gal. tank | 945.00 |
| PPS3 | Same as PPS2 without rack | 810.00 |
| Porous Pot Chrome Solution Purifier With Tin Lead Anodes |
||
| PPS1T | Complete unit for over 700 gal. tank | 1527.00 |
| PPS2T | Complete unit for under 700 gal. tank | 975.00 |
| PPS3T | Same as PPS2T without rack | 885.00 |
| Porous Pot Replacement Parts | ||
| PLF1 | Green Plastisol aluminum Framework for PPS1 | 142.00 |
| RT15Ni | Nickel Plated 1-1/2" Rack top for PPS1Ti | 595.00 |
| CAZ1Ni | Nickel Plated Anode Z+bar for PPS1Ti and PPS36Ti | 97.00 |
| PLF1Ti | Special titanium framework for PPS1Ti | 660.00 |
| PLF361Ti | Special titanium framework for PPS36Ti | 720.00 |
| PSF2 | Green Plastisol aluminum Framework for PPS2 | 130.00 |
| GPT1 | Gray PVC tray for PPS1 | 136.00 |
| GPT2 | Gray PVC tray for PPS2 | 124.00 |
| KYT1Ti | KynarTMTray for PPS1Ti | 375.00 |
| WPI-1 | White poly insulators for PPS1 (set of 3) | 45.00 |
| CPIN1 | Cathode poly insulator for PPS1 | 20.00 |
| CPIN2 | Cathode poly and PVC insulator for PPS2 and PPS3 | 34.00 |
| TFIN1015 | Teflon (TM) Pot retainers and cathode insulator. Set of three. |
150.00 |
| TFINCH | Teflon (TM) Insulators for cathode hook for PPS1Ti | 52.00 |
| Ceramic Replacement Pots | ||
| PPR1 | 12 x 24 x 3 in. rectangular pot for PPS1 | 429.00 |
| PPR2 | 3 3/4 dia. x 18 in. high pot for PPS2 | 215.00 |
| PRC8 | 8 5/8 dia. x 25 1/2 x 1/4 in. thick for Cosmos(tm) unit | 535.00 |
| PPR3/12/36 | 3 x 12 x 36 inches high rectangular pot for PPS36 | 600.00 |
| Pots are also available in additional sizes | CALL | |
| CAZ1 | Copper anode Z-bar for PPS1 - 3/8 x 1 1/2 x 13 inch. | 57.00 |
| CCB1 | Aluminum cathode cross bar for PPS1 - 3/8 x 2 x 13 inch | 39.00 |
| CCB2 | Aluminum cathode cross bar for PPS - 3/8 x 1 x 18 inch | 37.00 |
| Antimony Lead Mats for PPS1 and PPS2 |
||
| PPA1 | 10 x 29 inch anode for PPS1 (EACH) | 180.00 |
| PPA1C | 10 x 26 inch cathode for PPS1 | 176.00 |
| PPA2 | 5 dia. x 23 inch anode for PPS2 | 225.00 |
| PPA2C | 3 1/2 dia. x 19 inch cathode for PPS2 | 207.00 |
| PPA36 | 10 x 42 inch anode for PPS36 and PPS36Ti (EACH) | 302.00 |
| PPA1CTi | 10 x 27 inch cathode for PPS1Ti | 179.00 |
| 6% Tin Lead Mats for PPS1T, PPS2T, and PPA1CTi |
||
| PPA1T | 10 x 29 inch anode for PPS1(EACH) | 244.00 |
| PPA1CT | 10 x 26 inch cathode for PPS1 | 235.00 |
| PPA2T | 5 inch dia. x 23 inch anode for PPS2 | 245.00 |
| Chromic Acid Additives and Paints | ||
| DURA60-5 | DURA 60 (per gallon - 5 gal. min.) | 63.00 |
| DURA60-15 | DURA 60 (15 gallons or more) | 57.00 |
| SMXL88 | Peelable stopoff laquer (2 gallons minimum) | 96.00 |
| D-CHROMIC | NEW Powder Soap to remove Chromic Acid stains14 pound box | 75.00 |
| Large Conforming Tank Anode Crossover Bars for Rods and Rolls | ||
| SF08 | Set of fixtures for tank anodes | 4895.00 |
| CC01 | 1 inch crossover bar cathode | 59.00 |
| CC15 | 3/8 x 1 1/2 in. crossover bar cathode | 82.00 |
| CC55 | 1/2 x 1 1/2 in. crossover bar cathode | 121.00 |
| CC52 | 1/2 x 2 inch crossover bar cathode | 144.00 |
| CA15 | 3/8 x 1 1/2 in. crossover bar anode | 97.00 |
| CA51 | 1/2 x 1 1/2 in. crossover bar anode | 132.00 |
| CA52 | 1/2 x 2 inch crossover bar anode | 144.00 |
| DBA1 | Double bar anode crossover bar | 220.00 |
| Work Holders for Rods and Rolls | ||
| VC01 | 1000 Amp center hole work holder | 340.00 |
| VC02 | 2000 Amp center hole work holder | 397.00 |
| VB01 | 1000 Amp V block work holder | 374.00 |
| VB02 | 2000 Amp V block work holder | 436.00 |
| VB03 | 3000 Amp V block work holder | 776.00 |
| TT02 | Two reversing tabs for tank anodes | 60.00 |
| LV01 | Low voltage rheostat board | 195.00 |
| Test Equipment | ||
| KSTS | Sulfate test kit | 990.00 |
| BAHY | Baume hydrometer 0 to 35 degrees | 50.00 |
| CHY | Chromometer hydrometer (directly reads oz. per gallon of chromic acid content) | 79.00 |
| FT | Floating thermometer | 39.00 |
| CR | Trivalent chrome test kit DISCONTINUED | |
| T280 | Magnetic pencil thickness gauge | 235.00 |
| AHM1 | Amp hour meter (call with meter shunt rectifier ratings) | 336.00 |
| DHT1 | Sclerascope steel hardness tester (hand held) | 130.00 |
| Lab Analysis Services | ||
| SULFATE | Includes chromic acid content, sulfate level, and trivalent chrome level | 150.00 |
| HUL | Hull cell testing on brass test panels. Send 600 ml of bath. | 60.00 |
| ANALYSIS | Includes chromic acid content, sulfate level, and trivalent chrome level. Plus copper, iron, and chloride. | 435.00 |
| FUME SUPPRESANT | ||
| CANCEL | CANCEL Fume suppressant (5 gallon pail) . This product does not contain PFOS. $130.00 per gallon. | 675.00 |
| CALL FOR QUANTITY DISCOUNT | ||
| Solid Polypropylene Floating Balls | ||
| SPFB | Available in 1 and 1 1/2 in. dia (tell us the top surface area of tank in square feet) | CALL |
| Aluminum Molds to Cast Lead | ||
| HM03 | Hook mold | 55.00 |
| FM04 | Flat leed mold | 230.00 |
| Aluminum Tape | ||
| 1.5 mil. thick 50 yard roll
(per case) (with Liner) |
||
| AF40C1 | Aluminum foil sticky tape (1 in. wide) | 265.00 |
| AF40C2 | Aluminum foil sticky tape (2 in. wide) | 265.00 |
| AF40C3 | Aluminum foil sticky tape (3 in. wide) | 265.00 |
| 1.5 mil. thick 50 yard roll (each) (With Liner) |
||
| AF401 | Aluminum foil sticky tape (1 in. roll) | 8.75 |
| AF402 | Aluminum foil sticky tape (2 in. roll) | 14.75 |
| AF403 | Aluminum foil sticky tape (3 in. roll) | 20.00 |
| Yellow PVC Tape - Made in USA - Sticky and Non-sticky | ||
| Yellow PVC Tape (Non- sticky) | ||
| Made in USA 500 foot roll. For case lot quanity price is $5.25/lb | ||
| YT034 | PVC non-sticky tape (3/4 in. wide) | 6.65 |
| YT01 | PVC non-sticky tape (1 in. wide) | 8.02 |
| YT015 | PVC non-sticky tape (1 1/2 in. wide) | 12.42 |
| YT02 | PVC non-sticky tape (2 in. wide) | 16.04 |
| YT03 | PVC non-sticky tape (3 in. wide) | 24.06 |
| Yellow PVC Tape (Sticky) | ||
| Made in USA 66 foot roll | ||
| YTS34 | PVC sticky tape (3/4 in. wide) | 6.65 |
| YTS1 | PVC sticky tape (1 in. wide) | 9.33 |
| YTS2 | PVC sticky tape (2 in. wide) | 15.89 |
| YTS3 | PVC sticky tape (3 in. wide) | 23.84 |
| Imported Yellow PVC Tape | ||
| (Non- sticky) 250 foot roll For case lot quanity price is $5.70/lb |
||
| SM500.5 | PVC non-sticky tape (1/2 in. wide) | 1.97 |
| SM500.75 | PVC non-sticky tape (3/4 in. wide) | 2.50 |
| SM5001 | PVC non-sticky tape (1 in. wide) | 2.90 |
| SM5001.5 | PVC non-sticky tape (1 1/2 in. wide) | 4.70 |
| SM5002 | PVC non-sticky tape (2 in. wide) | 5.80 |
| SM5003 | PVC non-sticky tape (3 in. wide) only manufactured in USA in 500 foot roll | 9.90 |
| Imported Yellow PVC Tape (Sticky) 108 foot roll |
||
| SM947014 | PVC sticky tape (1/4 in. wide) | 1.80 |
| SM94701.5 | PVC sticky tape (1/2 in.wide) | 2.25 |
| SM94701.75 | PVC sticky tape (3/4 in. wide) | 2.50 |
| SM9471 | PVC sticky tape (1 in. wide) | 2.90 |
| SM947015 | PVC sticky tape (1.5 in. wide) check | 3.44 |
| SM947012 | PVC sticky tape (2 in. wide) check | 5.80 |
| 3M Lead Tape (With Liner) | ||
| LF3M12 | 3M 420 Lead tape (1/2 in. wide) | Call |
| LF3M034 | 3M 420 Lead tape (3/4 in. wide) | Call |
| LF3M1 | 3M 420 Lead tape (1 in. wide) | Call |
| LF3M112 | 3M 420 Lead tape (1 1/2 in. wide) | Call |
| LF3M2 | 3M 420 Lead tape (2 in. wide) | Call |
| 3M Lead Tape (Without Liner) | ||
| LF3M014 | 3M 421 Lead tape (1/4 in. wide) | Call |
| LF3M012 | 3M 421 Lead tape (1/2 in. wide) | Call |
| LF3M034 | 3M 421 Lead tape (3/4 in. wide) | Call |
| LF3M01 | 3M 421 Lead tape (1 in. wide) | Call |
| LF3M015 | 3M 421 Lead tape (1 1/2 in. wide) | Call |
| LF3M02 | 3M 421 Lead tape (2 in. wide) | Call |
| Lead Mats 10 in. x 15 in. x 1/4 in. | ||
| LM01CP | Soft chemical lead | 68.00 |
| LM01A1 | 1% Antimony lead | 75.00 |
| LM01A6 | 6% Antimony lead | 78.00 |
| LM01T6 | 6% Tin lead | 87.00 |
| Lead Mats 26.5 in. x 16.5 in. x 3/8 in. |
||
| LM26A6 | 6% Antimony lead | 215.00 |
| LM26T | 6% Tin lead | 260.00 |
| Lead Wire | ||
| Available in: 1/32, 1/16, 1/8, 3/16, 1/4, 3/8, 1/2, and 3/4 inch in diameter | ||
| LWSP | 6% Antimony (50 pound spool) | 265.00 |
| LWSP | 400 Lbs of lead wire - call for low best price! | Call |
| LWx/x | Sold in small quanities by the pound, state desired diameter check | 10.50 /lb. |
| Sheet Lead | ||
| LEAD12 | 12 inch by 24 inch by 1/4 in. thick 6% Antimony | 210.00 |
| Lead sheet | Large quanities of 6 % antimony sheet lead, 1/4 in., 1/2 in., and 1 in. thick, call for best price |
CALL |
| LEAD /1248 | 12 inch by 48 inch by 1/4 inch thick 6% Antimony | 390.00 |
| Special Order Lead Anodes | ||
| Custom made conforming lead mat anodes - any size or shape | CALL | |
| Lead mat or bar anodes with hooks | CALL | |
| Solid-bar anodes with hooks. Copper core or steel core optional | CALL | |
| Extruded lead bar stock (available in many shapes) | CALL | |
| Used Plating Equipment | CALL | |
|
||